The table below lists all the parishes or chapels for which we have transcribed information. You can scroll through the list or type part or all of a name into the filter to see the details of places that include that text. For example you can enter cong to see all congregational chapels.
| Parish / Chapel | Baptisms | Marriages | Burials | |||
|---|---|---|---|---|---|---|
| Records | Years | Records | Years | Records | Years | |
| Abenhall | 2,992 | 1597–1930 | 982 | 1596–1950 | 2,053 | 1596–2011 |
| Adsett Congregational | 170 | 1838–1928 | 27 | 1881–1944 | 43 | 1882–1938 |
| Alvington | 1,957 | 1629–1930 | 448 | 1630–1950 | 1,953 | 1662–2001 |
| Arlingham | 4,730 | 1524–1887 | 1,292 | 1566–1950 | 4,344 | 1541–1874 |
| Ashleworth | 4,135 | 1566–1923 | 868 | 1566–1950 | 3,337 | 1566–1986 |
| Aston Ingham | 3,138 | 1633–1910 | 775 | 1633–1950 | 1,782 | 1633–1881 |
| Awre | 7,149 | 1538–1930 | 2,460 | 1538–1950 | 7,184 | 1538–2006 |
| Awre Blakeney Baptist | 0 | – | 0 | – | 29 | 1834–1837 |
| Barnwood | 1,650 | 1602–1841 | 282 | 1606–1825 | 1,101 | 1594–1841 |
| Beachley | 120 | 1833–1846 | 124 | 1840–1949 | 48 | 1836–1851 |
| Berkeley | 16,501 | 1558–1841 | 3,287 | 1571–1837 | 11,944 | 1508–1841 |
| Berry Hill Methodist | 0 | – | 46 | 1913–1950 | 0 | – |
| Berry Hill Salem Free Church | 0 | – | 3 | 1942–1947 | 0 | – |
| Bishopswood | 968 | 1841–1930 | 225 | 1846–1950 | 660 | 0–2005 |
| Blaisdon | 1,753 | 1607–1920 | 352 | 1606–1950 | 1,387 | 1607–1992 |
| Blakeney | 3,754 | 1813–1930 | 321 | 1853–1950 | 799 | 1805–1963 |
| Blakeney Baptist | 0 | – | 28 | 1879–1917 | 130 | 0–1944 |
| Boddington | 1,232 | 1612–1841 | 227 | 1629–1837 | 897 | 1612–1933 |
| Bream | 5,349 | 1746–1930 | 1,035 | 1851–1950 | 4,119 | 1790–1982 |
| Brockweir Moravian | 308 | 1834–1911 | 0 | – | 0 | – |
| Bromsberrow | 1,980 | 1558–1903 | 567 | 1561–1950 | 1,526 | 1559–1902 |
| Bryngwyn | 0 | – | 145 | 1755–1837 | 0 | – |
| Bulley | 920 | 1638–1930 | 224 | 1639–1950 | 948 | 1638–2008 |
| Cam | 6,743 | 1569–1842 | 1,912 | 1569–1837 | 5,268 | 1569–1871 |
| Chapel Hill Monmouth | 1,937 | 1695–1920 | 326 | 1695–1915 | 1,478 | 1695–1880 |
Showing 1–25 of 199 parishes
