The table below lists all the parishes or chapels for which we have transcribed information. You can scroll through the list or type part or all of a name into the filter to see the details of places that include that text. For example you can enter cong to see all congregational chapels.
| Parish / Chapel | Baptisms | Marriages | Burials | |||
|---|---|---|---|---|---|---|
| Records | Years | Records | Years | Records | Years | |
| Deerhurst | 5,854 | 1559–1924 | 1,432 | 1562–1950 | 4,370 | 1559–1946 |
| Dixton | 1,759 | 1661–1870 | 881 | 1663–1950 | 1,145 | 1661–1852 |
| Drybrook | 7,355 | 1817–1930 | 2,690 | 1845–1950 | 9,600 | 1817–2004 |
| Drybrook Congregational | 0 | – | 99 | 1900–1949 | 0 | – |
| Dursley Workhouse | 190 | 1866–1919 | 0 | – | 595 | 1866–1920 |
| Dymock | 11,561 | 1538–1930 | 2,474 | 1538–1950 | 8,119 | 1538–1964 |
| East Dean Methodist | 436 | 1867–1924 | 0 | – | 0 | – |
| Eastington | 6,349 | 1558–1841 | 1,433 | 1558–1837 | 4,308 | 1558–1841 |
| Elmore | 3,406 | 1560–1913 | 732 | 1560–1938 | 2,601 | 1560–1921 |
| English Bicknor | 5,522 | 1561–1930 | 1,406 | 1562–1950 | 4,489 | 1562–2011 |
| Falfield | 810 | 1813–1877 | 191 | 1864–1950 | 613 | 1860–1992 |
| Flaxley | 2,018 | 1561–1930 | 847 | 1564–1950 | 1,240 | 1562–1982 |
| Forest of Dean Bible Christian | 4,034 | 1837–1929 | 0 | – | 0 | – |
| Forest of Dean Methodist Circuit | 42 | 1929–1930 | 0 | – | 0 | – |
| Forthampton | 1,900 | 1578–1841 | 469 | 1578–1880 | 1,370 | 1578–1841 |
| Frampton on Severn | 5,805 | 1604–1930 | 1,149 | 1606–1950 | 5,272 | 1603–1979 |
| Fretherne | 985 | 1618–1841 | 288 | 1619–1837 | 490 | 1617–1841 |
| Frocester | 2,577 | 1559–1841 | 692 | 1559–1837 | 1,652 | 1570–1840 |
| Gloucester All Saints | 93 | 1597–1641 | 0 | – | 38 | 1597–1640 |
| Gloucester Cathedral | 504 | 1663–1833 | 2,069 | 1664–1754 | 1,175 | 1662–1841 |
| Gloucester Christ Church | 293 | 1823–1841 | 57 | 1825–1836 | 76 | 1823–1937 |
| Gloucester Holy Trinity | 1,499 | 0–1765 | 439 | 1558–1730 | 1,273 | 1557–1687 |
| Gloucester Journal Newspaper Report | 0 | – | 266 | 1913–1919 | 0 | – |
| Gloucester St Aldate | 1,889 | 1573–1841 | 620 | 1572–1837 | 2,125 | 1572–1841 |
| Gloucester St Bartholomew & St Nicholas | 0 | – | 0 | – | 62 | 1821–1841 |
Showing 51–75 of 199 parishes
