New resource pages are under construction.

Parish Records Available

The table below lists all the parishes or chapels for which we have transcribed information. You can scroll through the list or type part or all of a name into the filter to see the details of places that include that text. For example you can enter cong to see all congregational chapels.

Parish / Chapel Baptisms Marriages Burials
RecordsYears RecordsYears RecordsYears
The Leigh 2,667 1569–1887 717 1560–1950 2,381 1560–1906
Thornbury 13,337 1550–1841 3,386 1550–1837 10,824 1550–1841
Tibberton 1,703 1586–1908 477 1586–1950 1,390 1607–1953
Tidenham 4,691 1609–1905 1,713 1609–1950 4,101 1609–1958
Tintern Monmouth 1,333 1726–1922 290 1728–1945 265 1726–1800
Tirley 2,859 1653–1930 696 1655–1950 2,064 1653–1922
Tutshill 1,397 1853–1930 0 – 798 1853–1958
Upleadon 1,679 1539–1930 325 1538–1950 1,033 1549–1990
Upton Bishop 3,917 1571–1910 921 1571–1950 3,087 1571–1993
Viney Hill 1,717 1866–1929 737 1867–1950 2,693 1867–1970
Walford 5,171 1661–1930 2,287 1662–1950 4,396 1661–2008
Welsh Bicknor 978 1699–1930 154 1699–1950 562 1699–2001
West Dean Methodist 1,501 1847–1930 0 – 0 –
Westbury on Severn 17,427 0–1930 3,500 1538–1950 14,552 1538–1993
Weston under Penyard 4,699 1568–1930 1,190 1570–1950 3,040 1569–1876
Whaddon 786 1617–1841 166 1620–1837 569 1172–1841
Whitchurch 3,821 1634–1883 1,499 1636–1950 3,200 1634–1951
Whitchurch and Ruxton Congregational 42 1840–1930 53 1845–1941 51 1838–1953
Whitminster 2,049 1543–1841 456 1539–1837 1,552 1539–1841
Woolaston 3,895 1688–1930 1,070 1696–1950 3,377 1696–2002
Wotton under Edge 4,754 1830–1900 500 1863–1898 1,538 1890–1941
Wyesham 303 1875–1930 129 1876–1950 567 1875–1982
XXInvalid 0 – 1 1678 1 0
Yorkley Slade Methodist 2 1930 0 – 0 –

Showing 176–199 of 199 parishes