New resource pages are under construction.

Parish Records Available

The table below lists all the parishes or chapels for which we have transcribed information. You can scroll through the list or type part or all of a name into the filter to see the details of places that include that text. For example you can enter cong to see all congregational chapels.

Parish / Chapel Baptisms Marriages Burials
RecordsYears RecordsYears RecordsYears
Preston by Ledbury 1,055 1588–1930 201 1588–1950 617 1600–1988
Quedgeley 1,601 1559–1841 505 1559–1836 1,187 1558–1841
Redmarley 6,313 1542–1930 1,382 1539–1950 4,920 1539–1987
Rockfield 124 1696–1713 25 1696–1711 116 1696–1713
Rockhampton 307 1563–1629 0 – 0 –
Rodley and Walmore Hill Methodist 111 1876–1926 0 – 0 –
Ross Congregational 415 1734–1930 4 1902–1903 0 –
Ross on Wye 19,066 1671–1930 4,559 1671–1950 18,667 1671–1979
Ross Roman Catholic 198 1803–1930 23 1912–1926 0 –
Ruardean 8,813 1538–1930 1,394 1538–1950 8,052 1538–1974
Ruardean Congregational 292 1795–1837 5 1926–1935 98 1802–1907
Rudford 1,301 1583–1930 201 1606–1837 1,028 1583–2005
Ryeford Baptist 212 1648–1837 0 – 419 1673–1987
Sandhurst 2,971 1537–1841 598 1537–1838 2,365 1538–1841
Saul 2,353 1596–1911 381 1600–1938 2,208 1566–1986
Slimbridge 4,546 1571–1842 933 1571–1837 3,834 1571–1841
St Arvans Monmouth 1,271 1726–1890 140 1837–1914 807 1813–1912
St Briavels 4,903 1618–1930 1,562 1618–1950 3,904 1618–1992
Standish 3,058 1559–1841 1,024 1559–1836 2,227 1559–1841
Staunton 1,748 1549–1930 626 1583–1950 1,521 1583–1982
Staunton near Newent 2,826 1559–1930 697 1559–1950 2,064 1559–1917
Staverton 1,356 1539–1880 275 1542–1837 752 1539–1841
Stone 801 1813–1883 172 1838–1932 801 1813–1891
Symonds Yat Baptist 0 – 4 1931–1947 0 –
Taynton 3,730 1538–1909 854 1540–1950 2,335 1538–1893

Showing 151–175 of 199 parishes