The table below lists all the parishes or chapels for which we have transcribed information. You can scroll through the list or type part or all of a name into the filter to see the details of places that include that text. For example you can enter cong to see all congregational chapels.
| Parish / Chapel | Baptisms | Marriages | Burials | |||
|---|---|---|---|---|---|---|
| Records | Years | Records | Years | Records | Years | |
| Marstow | 628 | 1708–1930 | 175 | 1713–1949 | 344 | 1707–1985 |
| Mile End Methodist | 0 | – | 10 | 1931–1949 | 0 | – |
| Minsterworth | 3,821 | 1575–1930 | 810 | 1599–1949 | 3,299 | 1575–2009 |
| Mitcheldean | 5,047 | 1607–1930 | 987 | 1607–1950 | 4,098 | 0–2006 |
| Mitcheldean Congregational | 667 | 1759–1906 | 23 | 1857–1939 | 273 | 1784–1950 |
| Monmouth | 20,279 | 1585–1900 | 3,879 | 1598–1900 | 17,956 | 1598–1900 |
| Monmouth Bible Christian | 1,434 | 1838–1929 | 0 | – | 0 | – |
| Monmouth Wesleyan Methodist | 1,193 | 1850–1889 | 0 | – | 0 | – |
| Monmouth Workhouse | 496 | 1866–1914 | 0 | – | 0 | – |
| Moreton Valence | 1,339 | 1569–1909 | 306 | 1605–1938 | 1,182 | 1569–1988 |
| Much Marcle | 8,112 | 1556–1886 | 1,197 | 1556–1837 | 3,375 | 1557–1812 |
| Newent | 16,514 | 1597–1930 | 3,573 | 1597–1950 | 9,463 | 1597–1949 |
| Newent Cemetery | 0 | – | 0 | – | 101 | 1864–1866 |
| Newent Congregational | 153 | 1888–1930 | 31 | 1903–1950 | 82 | 1888–1921 |
| Newland | 15,075 | 1560–1930 | 4,945 | 1560–1950 | 13,085 | 1560–1989 |
| Newnham | 8,277 | 1547–1930 | 2,038 | 1547–1950 | 5,556 | 1547–1938 |
| Newnham and Blakeney Tabernacle | 405 | 1823–1930 | 72 | 1851–1950 | 556 | 1849–1987 |
| North Nibley | 1,594 | 1813–1866 | 0 | – | 1,584 | 1813–1897 |
| Norton | 2,832 | 1569–1930 | 605 | 1604–1949 | 1,933 | 1569–1928 |
| Oldbury on Severn | 316 | 1539–1564 | 0 | – | 2,300 | 1538–1821 |
| Oxenhall | 1,935 | 1583–1926 | 688 | 1583–1946 | 1,653 | 1583–1959 |
| Parkend | 3,858 | 1822–1930 | 1,746 | 1844–1950 | 4,785 | 1756–2004 |
| Pauntley | 1,598 | 1538–1930 | 474 | 1541–1950 | 1,131 | 1538–1990 |
| Penallt Monmouth | 1,716 | 1725–1900 | 539 | 1725–1930 | 1,313 | 1725–1900 |
| Pillowell Methodist | 239 | 1846–1930 | 0 | – | 0 | – |
Showing 126–150 of 199 parishes
