The table below lists all the parishes or chapels for which we have transcribed information. You can scroll through the list or type part or all of a name into the filter to see the details of places that include that text. For example you can enter cong to see all congregational chapels.
| Parish / Chapel | Baptisms | Marriages | Burials | |||
|---|---|---|---|---|---|---|
| Records | Years | Records | Years | Records | Years | |
| King Stanley | 9,133 | 1573–1841 | 2,178 | 1573–1837 | 6,208 | 1573–1841 |
| Lassington | 536 | 1617–1930 | 225 | 1617–1947 | 650 | 1626–1981 |
| Lea | 1,707 | 1581–1895 | 234 | 1581–1837 | 726 | 1581–1812 |
| Ledbury | 26,128 | 1556–1930 | 5,659 | 1556–1950 | 21,097 | 1556–1982 |
| Ledbury Emmanuel Free Church | 75 | 1871–1880 | 0 | – | 0 | – |
| Ledbury Methodist | 780 | 1839–1930 | 0 | – | 0 | – |
| Ledbury Wesleyan | 795 | 1860–1916 | 0 | – | 0 | – |
| Leonard Stanley | 3,959 | 1575–1841 | 901 | 1570–1837 | 2,756 | 1571–1841 |
| Linton | 4,473 | 1570–1930 | 853 | 1570–1950 | 3,453 | 1570–1994 |
| Little Dewchurch | 1,317 | 1730–1919 | 266 | 1731–1949 | 284 | 1730–1812 |
| Little Marcle | 866 | 1749–1930 | 209 | 1754–1949 | 0 | – |
| Littledean | 5,108 | 1617–1930 | 933 | 1611–1950 | 4,163 | 1617–1970 |
| Littledean Independent | 936 | 1811–1930 | 70 | 1856–1929 | 401 | 1821–1930 |
| Llandogo Monmouth | 2,455 | 1695–1901 | 476 | 1698–1902 | 1,690 | 1695–1887 |
| Longdon | 3,480 | 1538–1812 | 918 | 1538–1894 | 2,914 | 1538–1812 |
| Longhope | 4,472 | 1583–1930 | 993 | 1600–1950 | 3,984 | 1606–2003 |
| Longney | 2,026 | 1610–1868 | 642 | 1610–1948 | 1,852 | 1610–1897 |
| Lydbrook | 1,579 | 1852–1930 | 721 | 1853–1950 | 2,403 | 1852–1941 |
| Lydbrook Baptist | 0 | – | 107 | 1912–1948 | 0 | – |
| Lydbrook Primitive Methodist | 561 | 1886–1920 | 0 | – | 0 | – |
| Lydbrook Wesleyan Methodist | 250 | 1868–1928 | 0 | – | 0 | – |
| Lydney | 12,704 | 1661–1930 | 3,097 | 1665–1950 | 10,720 | 1678–1978 |
| Lydney Methodist | 249 | 1871–1929 | 0 | – | 0 | – |
| Lydney Primitive Methodist | 1,111 | 1875–1930 | 0 | – | 0 | – |
| Maisemore | 2,938 | 1601–1930 | 756 | 1558–1950 | 2,974 | 1538–2008 |
Showing 101–125 of 199 parishes
