The table below lists all the parishes or chapels for which we have transcribed information. You can scroll through the list or type part or all of a name into the filter to see the details of places that include that text. For example you can enter cong to see all congregational chapels.
| Parish / Chapel | Baptisms | Marriages | Burials | |||
|---|---|---|---|---|---|---|
| Records | Years | Records | Years | Records | Years | |
| Gloucester St Catherine | 2,649 | 170–1837 | 157 | 1605–1737 | 1,088 | 1576–1812 |
| Gloucester St John the Baptist | 8,354 | 1559–1849 | 3,576 | 1559–1837 | 6,329 | 1500–1941 |
| Gloucester St Luke | 10 | 1841 | 0 | – | 2 | 1841 |
| Gloucester St Mary de Crypt | 5,862 | 1570–1841 | 3,657 | 1570–1837 | 7,616 | 1570–1930 |
| Gloucester St Mary de Lode | 9,951 | 1600–1841 | 5,300 | 1607–1837 | 7,297 | 1606–1935 |
| Gloucester St Mary Magdalene | 56 | 1814–1821 | 0 | – | 44 | 1813–1821 |
| Gloucester St Mary Margaret | 24 | 1813–1820 | 0 | – | 29 | 1814–1821 |
| Gloucester St Michael | 8,117 | 1563–1841 | 2,999 | 1553–1837 | 5,968 | 1554–1905 |
| Gloucester St Nicholas | 12,092 | 1558–1841 | 4,515 | 1558–1837 | 13,337 | 1558–1880 |
| Gloucester St Owen | 364 | 1569–1640 | 364 | 1571–1640 | 340 | 1570–1640 |
| Gloucester Wesleyan Methodist | 1,496 | 1839–1892 | 0 | – | 0 | – |
| Goodrich | 4,486 | 1558–1884 | 862 | 1558–1837 | 3,169 | 1558–1864 |
| Gorsley | 0 | – | 230 | 1883–1950 | 0 | – |
| Hardwicke | 1,837 | 1566–1841 | 377 | 1570–1837 | 1,227 | 1569–1841 |
| Haresfield | 2,868 | 1559–1841 | 914 | 1565–1836 | 2,178 | 1559–1841 |
| Hartpury | 5,312 | 1571–1930 | 906 | 1571–1950 | 4,251 | 1571–2006 |
| Hasfield | 2,204 | 1559–1906 | 568 | 1559–1950 | 1,860 | 1559–1967 |
| Hempstead | 1,387 | 1558–1837 | 2,718 | 1558–1837 | 1,218 | 1558–1837 |
| Hewelsfield | 2,623 | 1638–1930 | 714 | 1638–1950 | 1,921 | 1638–1981 |
| Highleadon Methodist | 0 | – | 0 | – | 67 | 1873–1989 |
| Highnam | 616 | 1851–1930 | 224 | 1852–1950 | 800 | 1851–1990 |
| Hill | 1,152 | 1616–1841 | 266 | 1621–1837 | 939 | 1616–1841 |
| Hope Mansell | 2,272 | 1555–1930 | 302 | 1603–1867 | 1,392 | 1559–1989 |
| Huntley | 2,791 | 1603–1930 | 716 | 1638–1950 | 2,476 | 1610–1994 |
| Kempley | 1,687 | 1595–1930 | 451 | 1598–1950 | 1,104 | 1596–2000 |
Showing 76–100 of 199 parishes
